Bawana, New Delhi, Delhi
GST No. 07AABFH5972K1Z2
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Wattage | 10W |
| Type | In-ceiling speakers |
| Sound Pressure Level at w (m& kHz) | 101.8/91dB |
| Frequency Response (- dB) | 60-15000Hz |
| Color | White |
| SPL at kHz (W/m) | 92dB |
| Dimensions (H x Dia) | 204 x H79 mm |
| Shape | Circle |
Approx. Rs 1,899 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Color | WHITE |
| Model Number/Name | CS-540T |
| Power | 6 WATTS |
| Frequency | 50,80-15,000Hz |
| Weight | 670g |
| Brand | HITONE BOSS |
Specifications:
Input Power | 6W RMS |
Power Taps on 100V | 6/3/1.5W |
Impedance | 1.6k/3.3k/6.6kΩ |
Frequency Response | 60-15,000Hz |
SPL at 1kHZ (1W/1m) | 92dB |
Dimensions | ø230 × H75 mm |
Weight | 670g |
Additional Information:
Approx. Rs 2,784 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 15WATTS |
| Brand | HITONE BOSS |
| Speaker Channel | HITONE BOSS |
| Enclosure Weight | 1.34kg |
| Voltage | 100 VOLTS |
| Model Number/Name | BSC-310T |
| Material | ALLUMINUM |
| Frequency Response | 50-15,000Hz |
| Color | WHITE |
Specifications:
Input Power | 10W RMS / 15W Max. |
Rated Voltage | 100V |
Power Taps on 100V | 6/3/1.5W |
Low Impedance | 8Ω |
Frequency Response | 150-20,000Hz |
SPL at 1kHz (1W/1m) | 86dB |
Speakers | Woofer 75mm (3”), Tweeter 13mm Dome |
Dimensions | W110 × H195 × D89 mm |
Weight | 1.34kg |
Additional Information:
Approx. Rs 3,225 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | HITONE BOSS |
| Model Number/Name | BSC-15T |
| Material | ALLUMINIUM |
| Color | BLACK |
| Voltage | 15 VOLTS |
Specifications
Input Power | 15W RMS, 20W Max. |
Power Taps | 25W |
Impedance/Voltage | 16Ω, 100V |
Frequency Response | 150-10,000Hz |
SPL at 1kHz | 95dB/1W/1m |
Speakers | 4 x 6"x4" |
Dimensions | W165 x H885 x D145 mm |
Weight | 3.93kg, 5.30kg, 7.10kg |
Additional Information:
Approx. Rs 3,823 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | HITONE BOSS |
| Speaker Channel | 2.0 |
| Material | A,ALLUMINIUM |
| Power | 15 |
| Enclosure Weight | 2.08kg |
| Color | WHITE |
| Model Number | BSC-315T |
| Frequency Response | 50,150-15,000Hz |
| Voltage | 100 |
Specifications:
Input Power | 10W RMS, 15W Max. |
Power Taps | 10/7.5/5/2.5W |
Voltage | 100V |
Frequency Response | 150-15,000Hz |
SPL at 1kHz | 90dB/1W/1m |
Speakers | 2 × 5”×3” |
Dimensions | W115 × H524 × D89 mm |
Weight | 2.08kg |
Additional Information:
Approx. Rs 16,053 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Frequency Response | 50-15,000Hz |
| Enclosure Weight | 26.00kg |
| Power | 200 WATTS |
| Speaker Channel | 2.0 |
| Rms Power | 200 |
| Color | BLACK |
| Material | PLYWOOD |
| Model Number/Name | BSRX-220DX |
| Brand | HITONE BOSS |
Input Power | 200W RMS |
Configuration | Two Way |
Frequency Response | 50-20,000Hz |
Low Frequency Speaker | 1 × 15”, Ø2.0” Voice Coil |
High Frequency Unit | 1 × Piezo Horn Tweeter 3”×6” |
Spl at (1W/1m) | 98dB |
Max. Rated SPL | 121dB |
Nominal Impedance | 8 |
Port | Free Flow Flared |
Input Connectors | 1/4” Phone Jack + Terminal Strip |
Dimensions | W490 × H680 × D415mm |
Weight | 26.00kg |
Additional Information:
Approx. Rs 3,670 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 30 Piece |
| Power | 20 |
| Speaker Channel | 2.0 |
| Color | Black |
| Material | Steel |
| Country of Origin | Made in India |
| POWER RATING | 300W RMS |
| NOMINAL DIAMETER | 380mm (15") |
| NOMINAL IMPEDANCE | 80 |
| SENSITIVITY (1W/1m) | 98dB |
| MAGNET SIZE / WEIGHT | 180 mm / 8kg |
| RESONANT FREQUENCEY (Fs) | 40Hz |
| DC RESISTANCE (Re) | 5Q |
| ELECTROMAGNETIC Q (Qes) | 0.32 |
| MECHANICAL Q (Qms) | 5.82 |
| TOTAL Q (Qts) | 0.3 |
| VOLUME (VAS) | 139.65 Litr |
| SURFACE AREA OF CONE (Sd) | 830cm2 |
| REFERENCE EFFICIENCY (no) | 4.35% |
| VOICE COIL | 3" |
| OVERHANG (Xmax) | 2.5 mm |
| MOVING MASS (Mms) | 80.31gm |
| BL PRODUCT (BL) | 20.49TM |
| COIL INDUCTANCE (Le) | 0.68nnH |
| OVERALL DIAMETER | 395 mm |
| DEPTH | 160 mm |
| BAFFLE HOLE DIAMETER | 358 mm |
| BOLT MOUNT DIAMETER | 373 mm (8 Bolts) |
| WEIGHT | 8.15Kg |
Additional Information:
Approx. Rs 17,158 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 200 WATTS |
| Rms Power | 200 WATTS |
| Color | BLACK |
| Material | PLYWOOD |
| Model Number/Name | BSRX-250DX |
| Brand | HITONE BOSS |
Input Power | 200W RMS |
Configuration | Two Way |
Frequency Response | 55-20,000Hz |
Low Frequency Speaker | 2 × 12”, Ø1.5” Voice Coil |
High Frequency Unit | 1 × Piezo Horn Tweeter 3” × 6” |
SPL at (1W/1m) | 100dB |
Max. Rated SPL | 123dB |
Nominal Impedance | 8Ω |
Port | Free Flow Flared |
Input Connectors | 1/4” Phone Jack + Terminal Strip |
Dimensions | W405 × H845 × D330 mm |
Weight | 26.0kg |
Additional Information:
Approx. Rs 16,721 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 20 |
| Speaker Channel | 2.1 |
| Color | Black |
| Material | Steel |
| Country of Origin | Made in India |
Input Power | 150W RMS |
Configuration | Two Way |
Frequency Response | 45-20,000Hz |
Low Frequency Speaker | 1 x 12”, Ø2” Voice Coil |
High Frequency Unit | Dynamic Horn, 4”×10” |
SPL at (1W/1m) | 97dB |
Max. Rated SPL | 119dB |
Nominal Impedance | 8 |
Crossover Frequency | 4kHz |
Port | Free Flow Flared |
Input Connectors | 1/4” Phone Jack + Terminal Strip |
Dimensions | W510 × H655 × D405 mm |
Weight | 25.50kg |
Additional Information:
Approx. Rs 4,150 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 20 W |
| Voltage | 100 V |
| Impedance | 8 Ohm |
| Weight | 1.5 kg |
| Sensitivity | 88 dB |
| Color | White |
Approx. Rs 10,500 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 40 W |
| Voltage | 100 V |
| Impedance | 8 Ohm |
| Weight | 3 kg |
| Sensitivity | 88 dB |
| Color | White |
Approx. Rs 2,068 / PieceGet Latest Price
Product Details:| Model Number/Name | BSC-10T |
| Material | ALLUMINIUM |
| Color | WHITE |
| Brand | HITONE BOSS |
Specifications:
Input Power | 30W RMS, 45W Max. |
Power Taps | 30/20/10/5W |
Voltage | 100V |
Frequency Response | 150-10,000Hz |
SPL at 1kHz | 95dB/1W/1m |
Speakers | 4 × 6”×4” |
Dimensions | W165 × H220 × D140 mm |
Weight | 2.225kg |
Additional Information:
Approx. Rs 5,882 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | HITONE BOSS |
| Speaker Channel | 2.0 |
| Material | WOODEN |
| Power | 45 WATTS |
| Enclosure Weight | 6.9kg |
| Color | BLACK |
| Model Number | BSC-320T |
| Frequency Response | 50-15,000Hz |
| Voltage | 100 |
Specificaions:
Input Power | 30W RMS, 45W Max. |
Power Taps | 30/20/10/5W |
Voltage | 100V |
Frequency Response | 150-10,000Hz |
SPL at 1kHz | 95dB/1W/1m |
Speakers | 4 × 6”×4” |
Dimensions | W150 × H910 × D130 mm |
Weight | 6.9kg |
Additional Information:
Approx. Rs 2,381 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Color | DARK GRAY |
| Material | ALLUMINIUM |
| Model Number/Name | BU-60 DIE CAST COVER |
| Power | 60 WATTS |
| Brand | HITONE BOSS |
Specifications
Input Power | 60W Rms/90W Max. |
Impedance | 16 |
Frequency Response | 160-7,000Hz |
SPL at 1kHz | 113.5dB/1W/1m, 132dB/60W/1m |
Temperature Range | -30°to + 70°C |
Throat Coupling | 1-3/8” - 18TPI, Throat Couple No.1 |
Dimensions | ø125 x H100 mm |
Weight | 2.05kg |
Material | Die-cast Aluminium Acoustic Head (Flange) |
Additional Information:
Approx. Rs 4,003 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 30 Piece |
| Color | White |
| Country of Origin | Made in India |
| Input Power | 30W RMS |
Specifications:
Input Power | 30W RMS |
Power Taps on 100V | 30/20/10/5W |
Impedance | 330/500/1k/2kΩ |
Frequency Response | 120-15,000Hz |
SPL at 1kHz (1W/1m) | 94dB |
Dimensions | Ø175 × H256 mm |
Weight | 2.6k |
Additional Information:
Approx. Rs 5,299 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 4 Piece |
| Impedance | 300 |
| Color | BLACK |
| Material | ALLUMINIUM |
| Model Number/Name | PS-400 |
| Brand | HITONE BOSS |
Specifications
Input Power | 16W RMS / 24W Max. |
Rated Voltage | 100V |
Power Taps on 100V | 16/8/4W |
Low Impedance | 8 |
Frequency Response | 85-20,000Hz |
SPL at 1kHz (1W/1m) | 86dB |
Speakers | Woofer 95mm (3¾”) Tweeter 13mm Dome |
Dimensions | W133 × H187 × D107 mm |
Weight | 1.40kg |
Additional Information:
Approx. Rs 3,089 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Color | DARK GRAY |
| Material | ALLUMINIUM |
| Model Number/Name | BU-50 XT |
| Power | 70 WATTTS |
| Brand | HITONE BOSS |
100V
Specifications
Input Power | 50W RMS/70W Max. |
Impedance/Power Taps | On 100V Line 200/50W, 250/40W 500/20W, 1k/10W 2k/5W |
Frequency Response | 160-7,000Hz |
SPL at 1kHz | 113dB/1W/1m, 130dB/50W/1m |
Temperature Range | -30°to + 70°C |
Throat Coupling | 1-3/8” - 18TPI, Throat Couple No.1 |
Dimensions | ø150 x H143 mm |
Weight | 2.47kg |
Material | Die-cast Aluminium Acoustic Head (Flange) |
Additional Information:
Approx. Rs 2,968 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Color | DARK GRAY |
| Material | ALLUMINIUM |
| Model Number/Name | BU-40 XT |
| Power | 60 WATTS |
| Brand | HITONE BOSS |
16
Specifications
Input Power | 40W Rms/60w Max. |
Impedance | 16 |
Frequency Response | 160-7,000Hz |
SPL at 1kHz | 112.5dB/1W/1m, 128.5dB/40W/1m |
Temperature Range | -30°to + 70°C |
Throat Coupling | 1-3/8” - 18TPI, Throat Couple No.1 |
Dimensions | ø113 x H98 mm |
Weight | 1.72kg |
Material | Die-cast Aluminium Acoustic Head (Flange) |
Additional Information:
Approx. Rs 7,128 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Power | 20W RMS |
| Speaker Channel | 2.0 |
| Finish Type | Polished |
| Material | Steel |
| Country of Origin | Made in India |
Power Capacity | 20W RMS |
Throat Diameter | 25.4 mm (1”) |
Nominal Impedance | 8 |
Sensitivity (1W/1m ) | 105dB |
Usable Frequency Range | 3kHz-15kHz |
Recommended Crossover | 4kHz 12dB/oct |
Voice Coil Diameter | 25.4 mm |
Diaphragm Material | Phenolic Resin |
Voice Coil Material | Round Copper Wire |
Voice Coil Former | Nomex |
Horn Material | ABS with Glass Filled Black Polycarbonate |
Nominal Coverage Angle | H100° x V80° (-5 dB) |
Horn Cut off Frequency | 780Hz |
Mounting Cutout | W235 × H82 mm |
Overall Dimensions | W270 × H110 × D205 mm |
Weight | 1.36kg |
Additional Information:
Approx. Rs 7,272 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Number Of Channels | 3 |
| Power | 20W RMS |
| Speaker Channel | 2.1 |
| Material | Steel |
| Country of Origin | Made in India |
Specifications:
Input Sensitivity | 1V/20KW |
Low, High Out Filter Slope | 24dB/Oct |
THD | <0.01% |
Crossover Frequencies | For Stereo Mode: 60Hz, 80Hz, 100Hz, 120Hz, 180Hz, 250Hz / For Sub MONO Mode: 80Hz, 120Hz |
Frequency Range | 20Hz to 20kHz |
Signal to Noise Ratio | 85dB |
Indications | Power ON LED, Clip LED |
Power Supply | AC: 240V 50Hz |
Protection | AC: Fuse 1Amp. (T 1A L) |
Dimensions | W483 × H52 × D231 mm |
Weight | 2.85kg approx. |
Additional Information:
Approx. Rs 8,537 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 30 Piece |
| Power | 20 |
| Speaker Channel | 2.1 |
| Color | Black |
| Material | Steel |
| Country of Origin | Made in India |
| POWER RATING | 200W RMS |
| NOMINAL DIAMETER | 380mm (15") |
| NOMINAL IMPEDANCE | 8/16Ω |
| SENSITIVITY (1W/1m) | 98dB |
| MAGNET SIZE / WEIGHT | 155 mm / 1.54kg |
| RESONANT FREQUENCEY | 75Hz |
| DC RESISTANCE | 6.5 |
| ELECTROMAGNETIC Q | 0.91 |
| MECHANICAL Q | 5.07 |
| TOTAL Q | 0.77 |
| VOLUME | 75.11 Litr |
| SURFACE AREA OF CONE | 830cm2 |
| REFERENCE EFFICIENCY | 3.18% |
| VOICE COIL | 2" |
| OVERHANG | 4.0 mm |
| MOVING MASS | 60.62gm |
| BL PRODUCT | 14.23TM |
| COIL INDUCTANCE | 0.78mH |
| OVERALL DIAMETER | 385 mm |
| DEPTH | 165 mm |
| BAFFLE HOLE DIAMETER | 355 mm |
| BOLT MOUNT DIAMETER | 373 mm (8 Bolts) |
| WEIGHT | 4.90Kg |
Additional Information:
Approx. Rs 8,652 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 30 Piece |
| Power | 20 |
| Speaker Channel | 2.0 |
| Color | Black |
| Material | Steel |
| Country of Origin | Made in India |
Specifications
Input Power | 40W RMS |
Power Taps on 100V | 40/20/10/5W |
Impedance | 250/500/1k/2k |
Frequency Response | 160-16,000Hz |
SPL at 1kHz (1W/1m) | 88dB |
Dimensons | Ø185 × H765 mm |
Weight | 5.2kg |
Additional Information:
Approx. Rs 3,054 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 30 Piece |
| Power | 20 |
| Speaker Channel | 2.1 |
| Color | Black |
| Material | Steel |
| Country of Origin | Made in India |
| POWER RATING | 200W RMS |
| NOMINAL DIAMETER | 305mm (12") |
| NOMINAL IMPEDANCE | 8Ω |
| SENSITIVITY (1W/1m) | 97dB |
| MAGNET SIZE / WEIGHT | 155 mm /1.1Kg |
| RESONANT FREQUENCEY (Fs) | 50Hz |
| DC RESISTANCE (Re) | 6.4Ω |
| ELECTROMAGNETIC Q (Qes) | 0.758 |
| MECHANICAL Q (Qms) | 9.36 |
| TOTAL Q (Qts) | 0.7 |
| VOLUME (VAS) | 104Litr |
| SURFACE AREA OF CONE (Sd) | 510cm2 |
| REFERENCE EFFICIENCY (no) | 1.7% |
| VOICE COIL | 1.5" |
| OVERHANG (Xmax) | 1.5 mm |
| MOVING MASS (Mms) | 35.23g |
| BL PRODUCT (BL) | 9.7TM |
| COIL INDUCTANCE (Le) | 0.79mH |
| OVERALL DIAMETER | 311 mm |
| DEPTH | 130 mm |
| BAFFLE HOLE DIAMETER | 285 mm |
| BOLT MOUNT DIAMETER | 292mm (8 Bolts) |
| WEIGHT | 3.20Kg |
Additional Information:
Explore More Products
© Hi Tone Electronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited