bawana, New Delhi, Delhi
GST No. 07AABFH5972K1Z2
Approx. Rs 3,706 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Rated Power | 20 W |
| Dim W X D X H | 440X140X165 MM |
| High Freq Unit | 10000Hz |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,358 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Rated Power | 10 W |
| Dim W X D X H | 220X165X140MM |
| High Freq Unit | 15000Hz |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Power | 6W |
| Material | ABS |
| Rated Input Voltage | 100V |
| Effective Frequency Range | 65Hz- 20khz |
| Sound Pressure level | 95-87 Db |
| Country of Origin | Made in India |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Speaker Type | Woofers |
| Wattage | 15W |
| Type | In-ceiling speakers |
| Material | ABS |
| Power | 30W |
| Sound Pressure Level at w (m& kHz) | 92dB |
| Frequency Response (- dB) | 55-16,000Hz |
| Usage/Application | Industrial |
| Color | White |
| SPL at kHz (W/m) | 92dB |
| Dimensions (H x Dia) | H90 mm x 230 |
| Gross Weight | 1kg |
| Height | 90 mm |
| Dim (H x Dia) | H90 mm x 230 |
| Weight | 1kg |
| Shape | Circle |
| Size/Dimension | 230 x H90mm |
| Country of Origin | Made in India |
Approx. Rs 1,765 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 4 Piece |
| Speaker Channel | 2.0 |
| Color | WHITE |
| Power | 5 WATTS |
| Frequency | 50,80-15,000Hz |
| Voltage | 100 VOLTAGE |
| Model Number/Name | WSX-551T |
| Weight | 0.80kg |
| Brand | HITONE BOSS |
| Input Power | 5W RMS |
| Power Taps | 5/2.5/1.25W on 100V |
| Freq. Resp. | 80-15,000Hz |
| SPL (1W/1m) | 92dB |
| Dim. | W179 xH195 xD101mm |
| Wt. | 0.80kg. |
Additional Information:
Approx. Rs 5,079 / PieceGet Latest Price
Product Details:| Brand | HITONE BOSS |
| Power | 100 W |
| POWER RATING | 200W RMS |
| NOMINAL DIAMETER | 305mm (12") |
| NOMINAL IMPEDANCE | 8Q |
| SENSITIVITY (1W/1m) | 98dB |
| MAGNET SIZE / WEIGHT | 155 mm / 7.5Kg |
| RESONANT FREQUENCEY (Fs) | 45Hz |
| DC RESISTANCE (Re) | 70 |
| ELECTROMAGNETIC Q (Qes) | 0.46 |
| MECHANICAL Q (Qms) | 4.67 |
| TOTAL Q (Qts) | 0.42 |
| VOLUME (VAS) | 135Litr |
| SURFACE AREA OF CONE (Sd) | 510cm2 |
| REFERENCE EFFICIENCY (no) | 1.35% |
| VOICE COIL | 2" |
| OVERHANG (Xmax) | 2.5 mm |
| MOVING MASS (Mms) | 51.9gm |
| BL PRODUCT (BL) | 13.42TM |
| COIL INDUCTANCE (Le) | 0.89mH |
| OVERALL DIAMETER | 313 mm |
| DEPTH | 127 mm |
| BAFFLE HOLE DIAMETER | 285 mm |
| BOLT MOUNT DIAMETER | 300 mm (8 Bolts) |
| WEIGHT | 5.50Kg |
Additional Information:
Explore More Products
© Hi Tone Electronics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited